Traducción automática de la página original en inglés, publicada antes de las carreras y sin cambios. English version →
Resultados hípicos de EE. UU.
mar. 10 nov. 2026 · Finger Lakes, Horseshoe Indianapolis, Mahoning Valley, Philadelphia
| carrera | ganador | div. ganador | pozo | nuestro | nuestro n.º 1 → finish | forma |
|---|---|---|---|---|---|---|
| R1 | KEEPMEINNY | 2.65 | #3 | #3 | ROCKIN RED | Ciega |
| R2 | ANGEL GIFT | 4.00 | #2 | #2 | PAULA'S A STAR | Utilizable |
| R3 | FISCAL DRAG | 2.25 | #1 | #4 | PERCY | Ciega |
| R4 | TEKILA | 1.60 | #1 | #1 | TEKILA | Ciega |
| R5 | WISECRACKER | 6.55 | #4 | #6 | D C BOY'S | Ciega |
| R6 | MORNING CUP | 4.50 | #4 | #2 | PROFITABILITY | Ciega |
| R7 | TAKESCHARGESMILING | 2.65 | #1 | #1 | TAKESCHARGESMILING | Utilizable |
| R8 | TAHILA | 8.15 | #4 | #4 | SINEAD | Utilizable |
| R1 | WHAT ABOUT NOW | 10.95 | #6 | #6 | BLAZING FREEDOM | Utilizable |
| R2 | TIZ EDDIE | 1.85 | #1 | #1 | TIZ EDDIE | Utilizable |
| R3 | TIGRA | 48.95 | #9 | #12 | UNDERESTIMATED | Ciega |
| R4 | FANCY FAIRLANE | 1.30 | #1 | #1 | FANCY FAIRLANE | Ciega |
| R5 | PLAYONWORDS | 5.50 | #1 | #4 | CULTURE WAR | Ciega |
| R6 | JACK'S SUMMER | 6.80 | #2 | #1 | JACK'S SUMMER | Ciega |
| R7 | GETTYSBURG ADDRESS | 7.10 | #2 | #3 | MASTER MUNNINGS | Utilizable |
| R8 | SIR GALLIVANT | 1.65 | #1 | #1 | SIR GALLIVANT | Utilizable |
| R1 | OUR LAST SONG | 2.15 | #1 | #1 | OUR LAST SONG | Escasa |
| R2 | RHODES | 5.75 | #4 | #3 | BOUNCER | Utilizable |
| R3 | THE ACE PROJECT | 1.10 | #1 | #1 | THE ACE PROJECT | Ciega |
| R4 | TIMELY SECRET | 6.80 | #4 | #3 | AMADORA'S EMPIRE | Ciega |
| R5 | COUPLE BEERS DEEP | 6.85 | #6 | #9 | TRUTH N SOUL | Ciega |
| R6 | ALL MY LIFE | 3.35 | #1 | #5 | SUNDAESWITHSANDY | Ciega |
| R7 | RUNAWAY POWER | 3.10 | #2 | #2 | SPECTACULAR D'ORO | Utilizable |
| R8 | CALORESE | 5.15 | #3 | #1 | CALORESE | Escasa |
| R1 | SUSHI | 5.95 | #6 | #6 | MONA L | Escasa |
| R2 | CHARM OF THE SONG | 14.10 | #5 | #3 | SHE'S A GEM | Escasa |
| R3 | MOR CHEESE PLEASE | 2.70 | #1 | #2 | GLIDER INFANTRY | Ciega |
| R4 | MIDNIGHT FLIGHT | 11.65 | #6 | #6 | GOT GAME | Ciega |
| R5 | WORLD WIDE WEB | 3.25 | #3 | #7 | ROGUE PRINCE | Ciega |
| R6 | SABBY SUNSET | 8.55 | #5 | #1 | SABBY SUNSET | Ciega |
| R7 | MEZCALIFORNIA | 3.45 | #2 | #3 | DEWEY DOIT | Escasa |
| R8 | LADY ANNABELLE | 1.65 | #1 | #1 | LADY ANNABELLE | Ciega |
lun. 9 nov. 2026 · Finger Lakes, Horseshoe Indianapolis, Mahoning Valley, Philadelphia
| carrera | ganador | div. ganador | pozo | nuestro | nuestro n.º 1 → finish | forma |
|---|---|---|---|---|---|---|
| R1 | HE'S GOT THIS | 1.95 | #1 | #1 | HE'S GOT THIS | Utilizable |
| R2 | SILVER KNIGHT | 1.05 | #1 | #2 | PLAYINMINDGAMES | Utilizable |
| R3 | C R INSTA GATOR | 1.95 | #4 | #4 | I'M SOLO N IN LOVE | Ciega |
| R4 | PLEX | 2.95 | #2 | #1 | PLEX | Ciega |
| R5 | IN THE CHASE | 4.30 | #2 | #1 | IN THE CHASE | Ciega |
| R6 | COZZY TRICKSTRESS | 2.55 | #2 | #2 | PWR OF PERSISTENCE | Ciega |
| R7 | MUSCLE SHOALS | 2.00 | #3 | #3 | ASLEEP AT EIGHT | Utilizable |
| R8 | UNCLE GEORGE | 2.00 | #1 | #1 | UNCLE GEORGE | Utilizable |
| R1 | TAPIT CHARM | 1.10 | #1 | #1 | TAPIT CHARM | Utilizable |
| R2 | TURBEAU MAN | 4.90 | #3 | #3 | VIENNA CHARM | Utilizable |
| R3 | CONGA | 3.05 | #2 | #2 | ROCKSIE GIRL | Ciega |
| R4 | EL GRAN RUCHACHA | 10.00 | #7 | #9 | MAGNUS CROWN | Ciega |
| R5 | VIA DEL CORSO | 4.05 | #2 | #2 | MON AMI FUZZIE | Ciega |
| R6 | APOLLO'S GLORY | 10.10 | #4 | #5 | GUNS ALLOWED | Ciega |
| R7 | Q'S GOT CLASS | 3.90 | #5 | #5 | SILVER STERLING | Utilizable |
| R8 | GREY ECLIPSE | 2.00 | #1 | #1 | GREY ECLIPSE | Utilizable |
| R1 | GUNN'S ROAR | 3.50 | #4 | #4 | DRESS GOOD | Escasa |
| R2 | DON'T TELL TAMMO | 1.30 | #4 | #4 | CANADIAN BEAR | Utilizable |
| R3 | KILLA CREED | 3.20 | #3 | #2 | LUCKY FOR LIFE | Ciega |
| R4 | SLINGSHOT | 1.40 | #1 | #2 | LORD BUCKEYE | Ciega |
| R5 | KIDDIE COCKTAIL | 7.70 | #1 | #9 | INSTANT WINNER | Ciega |
| R6 | QUARANTINO | 19.85 | #5 | #7 | THANKS FRANK | Ciega |
| R7 | EKATI'S WAY | 1.10 | #2 | #2 | GENERAL MATHIS | Escasa |
| R8 | RUNWITHHEART | 2.05 | #5 | #5 | MASAKADO | Utilizable |
| R1 | SHE'S GOT MOXIE | 4.00 | #3 | #3 | SOUTH STREET SALLY | Escasa |
| R2 | STORMBREAKER | 3.25 | #1 | #2 | BURNING BRIDGES | Ciega |
| R3 | DADOO | 1.40 | #1 | #2 | SISTER MARJORIE | Ciega |
| R4 | AGGREGATION | 2.35 | #1 | #1 | AGGREGATION | Ciega |
| R5 | PEACEFULEZFEELING | 11.10 | #6 | #5 | IRISH BANBA | Ciega |
| R6 | WINNIE MAE | 10.20 | #4 | #3 | LADY AMELIE | Ciega |
| R7 | WHOLELOTOFTROUBLE | 7.30 | #4 | #4 | SPARTACUS | Escasa |
| R8 | CARENTAN | 3.60 | #1 | #1 | CARENTAN | Escasa |
dom. 8 nov. 2026 · Gulfstream Park, Laurel Park
| carrera | ganador | div. ganador | pozo | nuestro | nuestro n.º 1 → finish | forma |
|---|---|---|---|---|---|---|
| R1 | SKY MASTERSON | 1.95 | #1 | #1 | SKY MASTERSON | Utilizable |
| R2 | PLAY IT FORWARD | 1.75 | #7 | #7 | STONEY DADDY | Ciega |
| R3 | AUTHENTIC WAVE | 4.65 | #4 | #2 | SWEET AGENDA | Ciega |
| R4 | PEACETHRUSTRENGTH | 7.50 | #2 | #2 | FULL NELSON | Ciega |
| R5 | QUEEN OF ROCK | 7.25 | #3 | #5 | MO PROBABLE | Ciega |
| R6 | JUNCTION ROAD | 8.30 | #4 | #2 | PARIS SURPRISE | Ciega |
| R7 | SWAGGISH | 1.40 | #1 | #1 | SWAGGISH | Utilizable |
| R8 | SOVEREIGN GOLD | 2.45 | #1 | #1 | SOVEREIGN GOLD | Utilizable |
| R1 | WENDY DARLING | 3.10 | #4 | #4 | MONEY QUEEN | Ciega |
| R2 | RAPIDITY | 2.45 | #2 | #2 | ALVY | Utilizable |
| R3 | NANTUCKET LOVE | 2.85 | #1 | #2 | CLASSIC MARTINI | Ciega |
| R4 | PNEUMO WARRIOR | 2.55 | #2 | #3 | KINDA KRAZY | Ciega |
| R5 | PLAY IT COOL | 11.35 | #4 | #4 | MR FLOWERS | Ciega |
| R6 | RAZORKNIFE | 5.85 | #4 | #4 | LETEM | Ciega |
| R7 | JERRY INSPIRES | 6.45 | #5 | #5 | BET ME | Ciega |
| R8 | TACIT VALUE | 11.10 | #2 | #3 | SOTA SUMMERS | Escasa |
sáb. 7 nov. 2026 · Gulfstream Park
| carrera | ganador | div. ganador | pozo | nuestro | nuestro n.º 1 → finish | forma |
|---|---|---|---|---|---|---|
| R1 | BABY PRINCESS | 7.20 | #3 | #1 | BABY PRINCESS | Escasa |
| R2 | MOSAI | 2.60 | #1 | #1 | MOSAI | Utilizable |
| R3 | HERE COMES LEO | 6.20 | #4 | #7 | STRATEGIC RESERVE | Ciega |
| R4 | KING MANOLETE | 6.10 | #3 | #2 | TOMMY'S MIRACLE | Ciega |
| R5 | MISS MARY NELL | 2.50 | #1 | #5 | ASHIMA | Ciega |
| R6 | ZEALOT | 3.65 | #4 | #4 | EVANORA | Ciega |
| R7 | MATTINGLY | 2.60 | #1 | #1 | MATTINGLY | Utilizable |
| R8 | DISTINCT | 6.75 | #4 | #4 | BRIGADE COMMANDER | Utilizable |
vie. 6 nov. 2026 · Gulfstream Park, Horseshoe Indianapolis
| carrera | ganador | div. ganador | pozo | nuestro | nuestro n.º 1 → finish | forma |
|---|---|---|---|---|---|---|
| R1 | PARDO | 1.35 | #1 | #1 | PARDO | Utilizable |
| R2 | CAMM'S GIRL | 11.60 | #5 | #5 | CRYPTIC THUNDER | Utilizable |
| R3 | AMANDE | 2.10 | #1 | #3 | MISPRINT | Ciega |
| R4 | CORISTINE | 4.55 | #3 | #5 | PARNASSUS | Ciega |
| R5 | CLASSIC EQUATION | 8.50 | #6 | #2 | INHERENT PROMISE | Ciega |
| R6 | WITH KINDNESS | 4.40 | #5 | #1 | WITH KINDNESS | Ciega |
| R7 | WILD NIGHT | 3.40 | #2 | #2 | JUST A GIRL | Escasa |
| R8 | UNCLE DAR | 5.85 | #4 | #4 | IF NOT FOR LUCK | Utilizable |
| R1 | RECOMPUTING | 6.35 | #2 | #2 | COAXED | Utilizable |
| R2 | FIGURINE | 2.30 | #3 | #4 | MOCHAMOTION | Utilizable |
| R3 | THIEVER | 6.90 | #8 | #6 | AUTHORITATIVE | Ciega |
| R4 | HENRY THE HANK | 4.65 | #3 | #4 | KING ANTHONY | Ciega |
| R5 | DAUWE | 2.65 | #4 | #4 | CASH APP MIKE | Ciega |
| R6 | SHANGHAI EXPRESS | 2.40 | #3 | #4 | MY BOSSY LADY | Ciega |
| R7 | EL PELIGRO | 3.15 | #7 | #7 | GOVERNING PARTY | Utilizable |
| R8 | GOOD CIVILIAN | 4.60 | #2 | #2 | TRUST THE WORD | Utilizable |
mié. 4 nov. 2026 · Finger Lakes, Horseshoe Indianapolis, Mahoning Valley
| carrera | ganador | div. ganador | pozo | nuestro | nuestro n.º 1 → finish | forma |
|---|---|---|---|---|---|---|
| R1 | START THE DAY | 1.35 | #1 | #2 | RUMBLYOUNGMANRUMBL | Utilizable |
| R2 | DOC ADVANTAGE | 1.95 | #2 | #3 | HUNTERS GHOST | Utilizable |
| R3 | ROSE LISA | 7.70 | #5 | #4 | STRACA | Ciega |
| R4 | HONORABLE BECKY | 6.40 | #1 | #1 | HONORABLE BECKY | Ciega |
| R5 | HONEY IN THE BANK | 16.90 | #5 | #6 | BACK TO KHALI | Ciega |
| R6 | FLYING PHOEBE | 6.90 | #4 | #4 | JESSICA'S RIDE | Ciega |
| R7 | CINNAMON SUGAR | 5.85 | #5 | #5 | OPEN SOUL AUTISM | Utilizable |
| R8 | ZATARA | 5.10 | #2 | #2 | KING'S LEAP | Utilizable |
| R1 | RUMORS ARE FLYING | 1.50 | #1 | #1 | RUMORS ARE FLYING | Utilizable |
| R2 | STANKA | 2.50 | #1 | #1 | STANKA | Utilizable |
| R3 | MOWINS | 18.65 | #6 | #6 | PURDY DARN GOOD | Utilizable |
| R4 | GREAT SWORD | 2.75 | #1 | #3 | ONORE | Ciega |
| R5 | BACK BACK BACK | 9.30 | #4 | #1 | BACK BACK BACK | Ciega |
| R6 | CAMPAIGN PROMISES | 2.10 | #1 | #1 | CAMPAIGN PROMISES | Ciega |
| R7 | ELGHEED | 1.75 | #1 | #1 | ELGHEED | Utilizable |
| R8 | DOUBLE THUNDER | 6.80 | #6 | #6 | MUNNY TOWN | Escasa |
| R9 | PARTY IN THE CLUB | 4.20 | #6 | #6 | INDIANA SMOKE SHOW | Utilizable |
| R1 | POLIZON | 2.55 | #1 | #1 | POLIZON | Escasa |
| R2 | HOT ICE | 2.00 | #1 | #1 | HOT ICE | Escasa |
| R3 | FORUM | 3.10 | #2 | #5 | TOTAL SILENCE | Ciega |
| R4 | TIER ONES LEGACY | 4.55 | #5 | #6 | RENEWED | Ciega |
| R5 | WICCA WISDOM | 2.30 | #2 | #2 | RIGHT TRAPPE | Ciega |
| R6 | BIG PRANKSTER | 3.55 | #1 | #2 | TONIGHT | Ciega |
| R7 | COLORYOUREGGS | 8.40 | #4 | #4 | TIPSY TULIP | Escasa |
| R8 | QUESTIONABLE EVENT | 2.20 | #2 | #2 | RIPMAN | Escasa |
mar. 3 nov. 2026 · Finger Lakes, Horseshoe Indianapolis, Mahoning Valley
| carrera | ganador | div. ganador | pozo | nuestro | nuestro n.º 1 → finish | forma |
|---|---|---|---|---|---|---|
| R1 | PRIVATE SPEAKER | 2.80 | #1 | #3 | RUMINT | Utilizable |
| R2 | CRYSTAL | 3.50 | #2 | #3 | CAMILLE'S LEGACY | Utilizable |
| R3 | FLAT CAP | 6.25 | #4 | #2 | FAST AMENDMENT | Ciega |
| R4 | HEY TOBY | 3.45 | #3 | #5 | BLACK POWDER | Ciega |
| R5 | HERE'SYOURTROUBLE | 2.55 | #1 | #2 | FIDELA | Ciega |
| R6 | FUHGEDDABOUDIT | 13.30 | #5 | #3 | DREAM ON CARA | Ciega |
| R7 | ROCKSTAR CASANOVA | 3.80 | #1 | #1 | ROCKSTAR CASANOVA | Utilizable |
| R8 | SHELLAC | 3.20 | #2 | #1 | SHELLAC | Utilizable |
| R1 | POWERFUL JUSTICE | 4.80 | #3 | #3 | TANK WALK | Utilizable |
| R2 | MYSTIK JUSTICE | 1.90 | #4 | #4 | MAGNUS GOLD | Utilizable |
| R3 | BENNY'S DAY | 10.75 | #1 | #1 | BENNY'S DAY | Utilizable |
| R4 | LITTLE MAITE | 3.85 | #2 | #5 | SECRETS OUT | Ciega |
| R5 | THEORETICALLY | 9.60 | #7 | #1 | THEORETICALLY | Ciega |
| R6 | OVERSTATEMENT | 4.15 | #2 | #4 | WOODCOURT | Ciega |
| R7 | NOLA LOUISE | 11.55 | #7 | #7 | START HER UP | Utilizable |
| R8 | BLAZEN EYES | 4.70 | #3 | #3 | TIVA | Utilizable |
| R9 | OIL MAN | 5.00 | #2 | #2 | LARGE POUR | Utilizable |
| R1 | NINA FROM PASADENA | 8.00 | #5 | #4 | LLUVIA FUERTE | Escasa |
| R2 | CALL SHADD | 3.75 | #5 | #4 | REDACTED | Escasa |
| R3 | 3.80 | — | — | CONTROLLER | Ciega | |
| R4 | KOZY NIGHT | 3.05 | #2 | #5 | CAUSE OF LOVE | Ciega |
| R5 | GOOD STUFF | 21.80 | #5 | #5 | CANNON | Ciega |
| R6 | STRIKE APPEAL | 4.95 | #2 | #3 | EL GUTY | Ciega |
| R7 | VESPER MARTINI | 1.70 | #1 | #1 | VESPER MARTINI | Ciega |
| R8 | STATE CHARMER | 10.25 | #3 | #3 | LADY RILEY | Escasa |
lun. 2 nov. 2026 · Finger Lakes, Horseshoe Indianapolis
| carrera | ganador | div. ganador | pozo | nuestro | nuestro n.º 1 → finish | forma |
|---|---|---|---|---|---|---|
| R1 | STARS N STONES | 1.50 | #2 | #2 | SARATOGA BANKER | Utilizable |
| R2 | RY'S ADVANTAGE | 2.05 | #1 | #1 | RY'S ADVANTAGE | Utilizable |
| R3 | ESCAPE HALL | 1.45 | #1 | #1 | ESCAPE HALL | Ciega |
| R4 | BOURBON CHASE | 1.40 | #1 | #2 | COACH BAHE | Ciega |
| R5 | ROCK STEADY BABE | 1.70 | #1 | #1 | ROCK STEADY BABE | Ciega |
| R6 | FOLLOWILL | 2.20 | #2 | #2 | GOOD COP | Ciega |
| R7 | BARON OF SEALAND | 2.30 | #1 | #3 | PUCKISH | Utilizable |
| R8 | SHEA D VOTING | 10.80 | #4 | #4 | BARGAIN PURCHASE | Utilizable |
| R1 | FACE THE FUTURE | 2.65 | #3 | #5 | EASE MY MIND | Utilizable |
| R2 | WHAT'S UP DOG | 8.55 | #2 | #3 | SPIRITED JUSTICE | Utilizable |
| R3 | SHE'S HONED IN | 3.45 | #2 | #1 | SHE'S HONED IN | Ciega |
| R4 | CREATING HAVOC | 10.20 | #7 | #8 | EL OSO | Ciega |
| R5 | THIS LITTLE LIGHT | 3.75 | #3 | #4 | BURN BRIGHTLY | Ciega |
| R6 | MELODY MAN | 1.90 | #1 | #1 | MELODY MAN | Ciega |
| R7 | SUGAR DOLL | 4.95 | #2 | #2 | OFFICE | Utilizable |
| R8 | MONUMENTALJUSTICE | 3.00 | #1 | #1 | MONUMENTALJUSTICE | Utilizable |
dom. 1 nov. 2026 · Gulfstream Park, Santa Anita Park
| carrera | ganador | div. ganador | pozo | nuestro | nuestro n.º 1 → finish | forma |
|---|---|---|---|---|---|---|
| R1 | ROMELIA | 5.65 | #3 | #3 | PAN PAN | Utilizable |
| R2 | PRETTY GEISHA | 3.10 | #2 | #2 | LA CYBER | Utilizable |
| R3 | SASS SASS | 1.35 | #1 | #3 | FIB | Ciega |
| R4 | WINNING CHARM | 2.00 | #7 | #2 | I'M HOT | Ciega |
| R5 | I KNOW I KNOW | 3.00 | #2 | #2 | TANK | Ciega |
| R6 | VERTRAUEN | 1.25 | #2 | #1 | VERTRAUEN | Ciega |
| R7 | SLEW VINBIZ | 5.30 | #3 | #3 | STRIKE | Escasa |
| R8 | WARM UP THE BUS | 1.50 | #1 | #1 | WARM UP THE BUS | Utilizable |
| R1 | CHASEHER | 1.75 | #2 | #2 | AWSOME AMY | Escasa |
| R2 | UNRIVALED TIME | 8.70 | #5 | #5 | PROLETARIAT | Utilizable |
| R3 | WHISKYGINANDBRANDY | 6.70 | #4 | #8 | MUBTADAA | Ciega |
| R4 | RYAN'S GIRL | 3.00 | #2 | #2 | BESSIE COLEMAN | Ciega |
| R5 | BACK BURN | 3.05 | #4 | #7 | PROSPECT OF LOVE | Ciega |
| R6 | THIRD BEER | 5.15 | #2 | #2 | GREY'S BOY | Ciega |
| R7 | COURTSIDE ACTION | 2.05 | #3 | #3 | KING'S RIDE | Utilizable |
| R8 | TIZ THE TRUTH | 5.60 | #5 | #5 | SEAMLESS FACTOR | Escasa |
sáb. 31 oct. 2026 · Gulfstream Park, Santa Anita Park
| carrera | ganador | div. ganador | pozo | nuestro | nuestro n.º 1 → finish | forma |
|---|---|---|---|---|---|---|
| R1 | MR. HETTY | 3.80 | #3 | #3 | ETRUSCAN WARRIOR | Escasa |
| R2 | EMERGING LEADER | 11.40 | #3 | #4 | DEUXIEME CHANCE | Utilizable |
| R3 | RUDI | 3.05 | #2 | #2 | HENRY'S BUDDY | Ciega |
| R4 | BLUE SLIDE PARK | 7.85 | #3 | #5 | BROTHER BRAD | Ciega |
| R5 | FLOWKO | 3.75 | #2 | #5 | ALPENGLOW | Ciega |
| R6 | CIPRESA | 3.75 | #3 | #3 | EIGHT ROSE'S | Ciega |
| R7 | MITZMAN | 3.20 | #2 | #2 | SUSHI PARTY | Utilizable |
| R8 | HOTTAKEJAKE | 3.75 | #1 | #1 | HOTTAKEJAKE | Utilizable |
| R1 | IMA TRACK STAR | 18.40 | #5 | #4 | SEE THROUGH IT | Utilizable |
| R2 | D'YQUEM | 5.85 | #1 | #1 | D'YQUEM | Escasa |
| R3 | CUPID COWBOY | 10.70 | #5 | #7 | EARLY ENCORE | Ciega |
| R4 | DR. FILKINS | 1.80 | #1 | #7 | CHAOTIC NEUTRAL | Ciega |
| R5 | DIRTY WORDS | 1.95 | #1 | #7 | KAHUNA MAGIC | Ciega |
| R6 | JOE VITTORI | 8.80 | #8 | #5 | MILKEN COOKIES | Ciega |
| R7 | HIGH HULL GILL | 6.00 | #3 | #3 | SWIFT APPEAL | Ciega |
| R8 | LITTLE JAMIE | 7.90 | #2 | #2 | BALTIC FIRE | Escasa |
vie. 30 oct. 2026 · Gulfstream Park, Santa Anita Park
| carrera | ganador | div. ganador | pozo | nuestro | nuestro n.º 1 → finish | forma |
|---|---|---|---|---|---|---|
| R1 | DAUNTING | 2.40 | #2 | #2 | BARJOUJ | Utilizable |
| R2 | ASTROGEM | 2.70 | #1 | #1 | ASTROGEM | Escasa |
| R3 | CARCONE | 1.30 | #2 | #5 | SANTAL | Ciega |
| R4 | HAMMY | 5.70 | #4 | #9 | SUCKER FOR LOOKS | Ciega |
| R5 | MISH | 1.25 | #1 | #1 | MISH | Ciega |
| R6 | TELL ME SOME LIES | 4.70 | #2 | #3 | NEW LIFE | Ciega |
| R7 | ZEUS'S ECHO | 3.10 | #2 | #2 | IRISH ADIEU | Utilizable |
| R8 | SUPER SIENNA | 24.95 | #8 | #8 | DAY TO DAY | Utilizable |
| R1 | AWESOME OLGA | 8.95 | #3 | #4 | TROPICAL RAIN DAY | Escasa |
| R2 | CLOUSEAU | 1.90 | #1 | #1 | CLOUSEAU | Utilizable |
| R3 | SOGNO DI VINO | 2.90 | #4 | #5 | JIMMY BLUE JEANS | Ciega |
| R4 | CAPTIVATOR | 1.60 | #1 | #4 | MIRAHMADI | Ciega |
| R5 | PROOF HE GOES | 1.55 | #1 | #2 | TRIPLE DIAMONDS | Ciega |
| R6 | SHEMAKESMEMAD | 8.40 | #5 | #3 | ICECREAM ONTHESIDE | Ciega |
| R7 | STREET SWINDLER | 3.70 | #2 | #2 | DELIGHTFUL LAURA | Utilizable |
| R8 | REDHEADED REBA | 3.60 | #1 | #1 | REDHEADED REBA | Utilizable |
jue. 29 oct. 2026 · Horseshoe Indianapolis, Laurel Park
| carrera | ganador | div. ganador | pozo | nuestro | nuestro n.º 1 → finish | forma |
|---|---|---|---|---|---|---|
| R1 | BOLD STAND | 3.90 | #2 | #2 | NONNO | Escasa |
| R2 | DADE COUNTY | 9.45 | #6 | #6 | STUCK IN PARK | Utilizable |
| R3 | CALL ME ANGEL | 3.65 | #3 | #4 | UNBRIDLED DEVINE | Ciega |
| R4 | GUNZO | 2.50 | #1 | #6 | QUAINT | Ciega |
| R5 | CHATTERFIELD | 16.90 | #7 | #6 | WAVE WITH ENVY | Ciega |
| R6 | KICK A BUCK | 2.70 | #2 | #6 | RULES OF THE ROAD | Ciega |
| R7 | HAWKEYE | 1.75 | #2 | #2 | CUPID'S RUNAWAY | Utilizable |
| R8 | PALM TREE | 1.60 | #1 | #1 | PALM TREE | Utilizable |
| R1 | KUHNER | 3.85 | #3 | #4 | LEAVE ME | Utilizable |
| R2 | QUAKER CITY | 1.05 | #1 | #1 | QUAKER CITY | Escasa |
| R3 | SEGER SONGS | 2.60 | #2 | #2 | MAGIC IN MY EYES | Escasa |
| R4 | RAPIDITY | 9.55 | #4 | #3 | SAGAMORE MISCHIEF | Ciega |
| R5 | MAYDAY MALONE | 6.00 | #1 | #5 | STOP WATCH | Ciega |
| R6 | NOBLE JON | 1.60 | #1 | #9 | NOAH CHANCE | Ciega |
| R7 | FIGHTERTOWN | 3.65 | #5 | #4 | MILES AHEAD | Utilizable |
| R8 | BIKER BALEY | 4.00 | #2 | #3 | CLOSE THE GATE | Escasa |
| R9 | SCABIOSA | 2.15 | #1 | #2 | MAYBE GOLD | Escasa |
mié. 28 oct. 2026 · Horseshoe Indianapolis, Mahoning Valley
| carrera | ganador | div. ganador | pozo | nuestro | nuestro n.º 1 → finish | forma |
|---|---|---|---|---|---|---|
| R1 | GIMMEETHREESTEPS | 5.95 | #1 | #2 | LUCKIES JOY | Utilizable |
| R2 | JORDANS DEAL | 3.15 | #2 | #2 | DEEP BLUE | Utilizable |
| R3 | ROYAL JUSTICE | 1.10 | #1 | #4 | REINING FLOWERS | Ciega |
| R4 | ARGENTINA RED | — | #10 | #6 | JORDAN SECOND DEAL | Ciega |
| R5 | TURN HIM LOOSE | — | #2 | #1 | TURN HIM LOOSE | Ciega |
| R6 | TAKEITANDRUN | — | #2 | #2 | CHICORY BLAZE | Ciega |
| R7 | ITZFOREVER | — | #2 | #4 | LIL GIN N CLASS | Utilizable |
| R8 | MOTHER GREEN | — | #6 | #6 | SUSSUDIO | Escasa |
| R1 | LADY JASPER | 1.90 | #1 | #1 | LADY JASPER | Escasa |
| R2 | HIGHTAIL FOX | 5.00 | #2 | #3 | IPLEDTHEFIFTH | Escasa |
| R3 | COASTERTOTHEMOON | 1.65 | #2 | #2 | STAR ENTERTAINER | Ciega |
| R4 | LUCKY VICTOR | 2.80 | #3 | #2 | LITTLE SHANCE | Ciega |
| R5 | INDIAN FEVER | 1.70 | #1 | #5 | THAT'S THE WAY | Ciega |
| R6 | HONOR AND OBAY | 1.45 | #1 | #5 | CAMPAIGN MISCHIEF | Ciega |
| R7 | DR SCHUSTER | — | #6 | #6 | RUNWITHHEART | Utilizable |
| R8 | CREATOR OF MAGIC | — | #1 | #2 | LU'S REDEMPTION | Utilizable |
mar. 27 oct. 2026 · Finger Lakes, Horseshoe Indianapolis, Mahoning Valley
| carrera | ganador | div. ganador | pozo | nuestro | nuestro n.º 1 → finish | forma |
|---|---|---|---|---|---|---|
| R1 | FREE DANCE | 1.65 | #1 | #1 | — | Utilizable |
| R2 | LIVELY PAL | 3.20 | #2 | #2 | — | Utilizable |
| R3 | MY ROYAL VOW | 2.55 | #2 | #1 | — | Ciega |
| R4 | NOTFANUTIN | 7.85 | #3 | #5 | — | Ciega |
| R5 | BREAKING STONES | 2.70 | #1 | #2 | — | Ciega |
| R6 | CARARRA | 4.05 | #4 | #2 | — | Ciega |
| R7 | TREW VIOLENCE | 8.20 | #5 | #5 | — | Utilizable |
| R8 | CINNAMON SUGAR | 1.45 | #1 | #1 | — | Utilizable |
| R1 | TROGLODYTE | 3.30 | #3 | #4 | — | Utilizable |
| R2 | GIN FOR GEM | 1.95 | #3 | #5 | — | Escasa |
| R3 | THOUSANDS OF HOPES | 3.85 | #10 | #5 | — | Ciega |
| R4 | TIZ WINE TIME | 3.05 | #2 | #3 | — | Ciega |
| R5 | BLESSED FORTUNE | 4.90 | #1 | #1 | — | Ciega |
| R6 | ELEVATED GAME | 3.05 | #1 | #9 | — | Ciega |
| R7 | COLLECTIVE BEAUTY | 4.85 | #1 | #1 | — | Utilizable |
| R8 | EASY EFFORT | 5.10 | #2 | #2 | — | Utilizable |
| R1 | LEO'S LEGACY | 3.00 | #3 | #2 | — | Escasa |
| R2 | ELECTA | 1.05 | #2 | #2 | — | Escasa |
| R3 | LUCKY JEREMY | 2.35 | #1 | #4 | — | Ciega |
| R4 | WE'LL DO IT LIVE | 2.30 | #3 | #2 | — | Ciega |
| R5 | VERONICAFORTHEWIN | 8.50 | #1 | #5 | — | Ciega |
| R6 | AYE AYE SIR | 11.25 | #6 | #4 | — | Ciega |
| R7 | SHE'S WILLIE FAST | 3.60 | #3 | #3 | — | Escasa |
| R8 | EVERYNOWANDTHEN | 5.40 | #3 | #3 | — | Ciega |
Cómo leer la tabla
Una disciplina, 6 mundos hípicos:TJK Tahmin · TurquíaSha Tin More · Hong KongUSA Pick Day · USASA Horse Race · SudáfricaRace Franch · FranciaHorsing UK · UKla red →