US horse racing results
Sat 21 Nov 2026 · Gulfstream Park, Laurel Park
| race | winner | win div | pool | ours | our #1 → finish | form |
|---|---|---|---|---|---|---|
| R1 | MACFORCE | 7.75 | #3 | #3 | CLASSY PRINCE | Thin |
| R2 | PHILIPINA A | 2.30 | #2 | #2 | AILSA'S ANGEL | Usable |
| R3 | NEGRIL | 1.95 | #1 | #1 | NEGRIL | Usable |
| R4 | ALPENGLOW | 3.30 | #6 | #5 | MAXITAS | Usable |
| R5 | GOLDEN PEAK | 3.00 | #1 | #1 | GOLDEN PEAK | Thin |
| R6 | SOROKIN | 1.85 | #1 | #1 | SOROKIN | Usable |
| R7 | MY MITOLE | 3.35 | #3 | #3 | FIRE PIT | Usable |
| R8 | DONNADOYAWANNA | 2.90 | #1 | #1 | DONNADOYAWANNA | Usable |
| R1 | HOT BOSS | 19.75 | #8 | #8 | HORSING AROUND | Thin |
| R2 | SUNDAY LEGACY | 3.10 | #4 | #4 | REPLICATE | Blind |
| R3 | MAIDSTONE | 14.75 | #6 | #4 | SCARLET'S DREAM | Usable |
| R4 | CELTIC CONTENDER | 1.25 | #1 | #1 | CELTIC CONTENDER | Usable |
| R5 | SGT. FINLEY | 3.85 | #7 | #5 | AWESOME LAW | Blind |
| R6 | JOLLY BOSS | 8.95 | #2 | #4 | TAKE ME TO CHURCH | Usable |
| R7 | MAIDA | 1.30 | #1 | #1 | MAIDA | Usable |
| R8 | VERDANT TONES | 15.90 | #5 | #5 | SYNERGISM | Usable |
Fri 20 Nov 2026 · Gulfstream Park, Tampa Bay Downs
| race | winner | win div | pool | ours | our #1 → finish | form |
|---|---|---|---|---|---|---|
| R1 | AUTHENTIC QUALITY | 1.55 | #1 | #2 | GUNN ON THE RUN | Thin |
| R2 | WORLD BUILDER | 3.50 | #2 | #2 | OXAR | Usable |
| R3 | ROTENBERG | 32.95 | #6 | #6 | SCREENSHOT SWIFT | Thin |
| R4 | HIGH AMBITION | 1.35 | #1 | #1 | HIGH AMBITION | Thin |
| R5 | ASSERTIVENESS | 3.85 | #2 | #1 | ASSERTIVENESS | Usable |
| R6 | GOLDEN DECREE | 2.25 | #1 | #1 | GOLDEN DECREE | Thin |
| R7 | MELODY FACTOR | 2.20 | #1 | #1 | MELODY FACTOR | Usable |
| R8 | I'M NOT TELL YOU | 4.10 | #1 | #1 | I'M NOT TELL YOU | Thin |
| R1 | INTO IT | 3.95 | #3 | #3 | DR. PERRY | Usable |
| R2 | SOUND IT OUT | 1.75 | #1 | #1 | SOUND IT OUT | Usable |
| R3 | GOWOKEGOBROKE | 20.70 | #6 | #6 | GOTTS GOT IT | Usable |
| R4 | AEGON TARGARYEN | 3.55 | #2 | #2 | TIFOSI | Usable |
| R5 | EL PRINCIPITO | 4.70 | #5 | #5 | ROUKI | Usable |
| R6 | LA ESPERANZA | 22.10 | #8 | #8 | WHISKEY WHIM | Thin |
| R7 | MESOPOTAMIA | 4.00 | #3 | #3 | LIGHTING ARROW | Usable |
| R8 | BOWSTRING | 3.10 | #4 | #5 | ROSEBANK RED | Thin |
Thu 19 Nov 2026 · Mahoning Valley, Philadelphia
| race | winner | win div | pool | ours | our #1 → finish | form |
|---|---|---|---|---|---|---|
| R1 | SPECTACULAR TANGO | 2.25 | #3 | #3 | RAPIDA | Thin |
| R2 | LOFTY COWTOWN | 3.45 | #1 | #1 | LOFTY COWTOWN | Thin |
| R3 | KOZEM | 2.10 | #2 | #2 | NIGHT NURSE | Thin |
| R4 | PATRIARCHAL | 1.45 | #1 | #1 | PATRIARCHAL | Usable |
| R5 | MIDNIGHT WONDER | 45.55 | #9 | #9 | KINGDOM TRAILS | Thin |
| R6 | FORTHELOVEOFBONNIE | 1.80 | #1 | #1 | FORTHELOVEOFBONNIE | Thin |
| R7 | BOAZ | 7.30 | #3 | #3 | CURIOUS CORN | Usable |
| R8 | CRITIKAL SENSE | 1.45 | #1 | #1 | CRITIKAL SENSE | Thin |
| R1 | BULMA | 2.05 | #1 | #1 | BULMA | Thin |
| R2 | EMMYASWIFTY | 4.30 | #4 | #4 | SWEETBITTERS | Thin |
| R3 | QUICK TO JUDGE | 7.75 | #4 | #4 | INTROUBLEAGAIN | Usable |
| R4 | MY LAST MISSION | 1.75 | #1 | #1 | MY LAST MISSION | Thin |
| R5 | HYPERLINK | 1.35 | #1 | #1 | HYPERLINK | Thin |
| R6 | MY MAN WOODY | 10.20 | #6 | #6 | GUAPO AGAIN | Usable |
| R7 | CASEOFTHEMONDAYS | 2.05 | #1 | #1 | CASEOFTHEMONDAYS | Thin |
| R8 | TIZ PURPLE | 6.90 | #4 | #4 | BELLANOVA | Thin |
Wed 18 Nov 2026 · Finger Lakes, Mahoning Valley, Tampa Bay Downs
| race | winner | win div | pool | ours | our #1 → finish | form |
|---|---|---|---|---|---|---|
| R1 | POPPY'S TICKET | 1.45 | #1 | #1 | POPPY'S TICKET | Usable |
| R2 | RUMBLYOUNGMANRUMBL | 1.35 | #1 | #1 | RUMBLYOUNGMANRUMBL | Usable |
| R3 | ROCK STEADY BABE | 1.70 | #2 | #1 | ROCK STEADY BABE | Usable |
| R4 | STRIKER JOE | 2.35 | #1 | #1 | STRIKER JOE | Usable |
| R5 | READY SET TWIRL | 4.25 | #2 | #2 | HENRY'S HOPE | Usable |
| R6 | NOSTALGIA'S SMILE | 11.50 | #6 | #6 | THE INSTITUTE | Usable |
| R7 | WILD BANKER | 5.10 | #3 | #4 | BOURBON CHASE | Usable |
| R8 | WILDCAT ANNIE | 2.35 | #1 | #1 | WILDCAT ANNIE | Usable |
| R1 | KING OF SHEBA | 1.40 | #1 | #1 | KING OF SHEBA | Thin |
| R2 | EDDIE M | 1.85 | #2 | #2 | BRICK AMBUSH | Thin |
| R3 | MY CAJUN LADY | 1.05 | #1 | #1 | MY CAJUN LADY | Usable |
| R4 | KAT TRAX | 1.05 | #1 | #1 | KAT TRAX | Usable |
| R5 | ALL MY LIFE | 1.80 | #1 | #1 | ALL MY LIFE | Usable |
| R6 | CAUSE OF LOVE | 3.00 | #3 | #1 | CAUSE OF LOVE | Usable |
| R7 | BELLA FUTURE | 4.15 | #4 | #4 | UNDALAY | Usable |
| R8 | THE WAY IT IS | 1.20 | #2 | #2 | OPALITE | Thin |
| R1 | PRECIOUS CAT | 17.60 | #5 | #6 | LIGHTSCAPE | Thin |
| R2 | ARIANA VALENTINA | 2.00 | #1 | #2 | MISS INTERPATATION | Usable |
| R3 | FUNKY SEE FUNKY DO | 1.55 | #1 | #1 | FUNKY SEE FUNKY DO | Thin |
| R4 | STILLTHINKINGOFYOU | 3.90 | #1 | #1 | STILLTHINKINGOFYOU | Usable |
| R5 | NO BEES | 2.70 | #1 | #1 | NO BEES | Thin |
| R6 | BINT MISCHIEF | 3.55 | #3 | #3 | ENCHANT | Usable |
| R7 | PENELOPE STYLE | 7.05 | #4 | #4 | SISU SPIRIT | Blind |
| R8 | UNDERAPPRECIATED | 2.80 | #3 | #2 | SURPRISE PACKAGE | Usable |
Tue 17 Nov 2026 · Finger Lakes, Mahoning Valley, Philadelphia
| race | winner | win div | pool | ours | our #1 → finish | form |
|---|---|---|---|---|---|---|
| R1 | NOGUCHI | 5.40 | #2 | #2 | GOOD COP | Usable |
| R2 | FREE DANCE | 2.25 | #1 | #1 | FREE DANCE | Usable |
| R3 | LADY ON THE LAM | 12.25 | #2 | #2 | SOLO BELLE | Thin |
| R4 | WELL DOCUMENTED | 1.85 | #2 | #1 | WELL DOCUMENTED | Usable |
| R5 | FROGHOLLOWSUMMER | 4.95 | #1 | #1 | FROGHOLLOWSUMMER | Usable |
| R6 | SOLO STREET | 4.80 | #2 | #2 | BARGAIN PURCHASE | Usable |
| R7 | SPECIALAGENTJONSON | 4.95 | #4 | #3 | PROBABILITY | Usable |
| R8 | HARD PERFORMER | 3.25 | #3 | #4 | ESCAPE HALL | Usable |
| R1 | CHICK WITH A DRILL | 5.15 | #5 | #5 | HONOR QUEST | Blind |
| R2 | POUNDS IN TOWN | 2.45 | #3 | #4 | QUEEN ANNA T | Usable |
| R3 | MOREAU | 1.85 | #2 | #2 | RHYTHM 'N BLUES | Blind |
| R4 | SOME KINDA WARRIOR | 2.40 | #1 | #1 | SOME KINDA WARRIOR | Thin |
| R5 | HITE | 21.60 | #8 | #8 | RIGHT ON THE MUNNY | Thin |
| R6 | HOLIDAY COAL | 2.20 | #1 | #1 | HOLIDAY COAL | Thin |
| R7 | SPIRIT OF AKRON | 3.70 | #5 | #5 | RECKLESS L J | Thin |
| R8 | MOON MYSTIQUE | 4.05 | #2 | #2 | COWGIRL CHIC | Thin |
| R1 | BASIN BAY | 7.00 | #5 | #5 | RENOVATOR | Thin |
| R2 | PERIDOT PENDANT | 2.75 | #1 | #1 | PERIDOT PENDANT | Thin |
| R3 | CAPT. CANDY | 1.30 | #2 | #1 | CAPT. CANDY | Thin |
| R4 | AMERICA'S HONOR | 3.00 | #3 | #3 | FIDDLING FELIX | Thin |
| R5 | CHELONIAN | 1.15 | #2 | #2 | JACKSON ROAD | Usable |
| R6 | CHAIN LIGHTNING | 5.90 | #5 | #5 | SNOOKIE BEAR | Blind |
| R7 | DONNELLY'S HOLLOW | 7.30 | #3 | #3 | DRUM ROLL PLEASE | Thin |
| R8 | WEST OF LEX | 4.40 | #2 | #2 | ANGIE'S REWARD | Thin |
Mon 16 Nov 2026 · Finger Lakes, Philadelphia
| race | winner | win div | pool | ours | our #1 → finish | form |
|---|---|---|---|---|---|---|
| R1 | TONY HOOKS | 5.35 | #2 | #2 | B PROVOCATEUR | Usable |
| R2 | KEALYBUG | 10.35 | #6 | #6 | CHARLIE MY BOY | Usable |
| R3 | RUBIES FOR OLIVIA | 9.90 | #2 | #2 | HOT GOSSIP | Usable |
| R4 | LIBERTY'S ADVANCE | 1.20 | #2 | #2 | VINO ROSE | Usable |
| R5 | TORNADO CONTROL | 3.70 | #3 | #2 | SUNSHINE LUCILE | Blind |
| R6 | KAZ MUSIC | 13.00 | #7 | #7 | FOLLOW YOUR ARROW | Usable |
| R7 | HEY PAL | 2.25 | #2 | #2 | SERRA | Usable |
| R8 | TY TY ROSE | 1.70 | #1 | #1 | TY TY ROSE | Usable |
| R1 | LITTLE COCOA BEAN | 3.95 | #5 | #5 | ANTONACCI GIRL | Blind |
| R2 | MAJOR WEIGELIA | 7.55 | #5 | #5 | POSSUM | Thin |
| R3 | YOUNG SQUIRE | 1.60 | #4 | #4 | MISSION ARTEMIS | Thin |
| R4 | WINDSOR GOLD | 17.25 | #4 | #5 | MARKET MAVEN | Thin |
| R5 | FUSSY GIRL | 4.35 | #3 | #3 | COCOA'S VIVIAN | Thin |
| R6 | PURE LURE | 1.60 | #1 | #1 | PURE LURE | Thin |
| R7 | SHOW EM UP | 5.20 | #6 | #6 | HUMORESQUE | Thin |
| R8 | KORRONGO | 6.60 | #1 | #1 | KORRONGO | Thin |
Sun 15 Nov 2026 · Gulfstream Park
| race | winner | win div | pool | ours | our #1 → finish | form |
|---|---|---|---|---|---|---|
| R1 | CANDY ROAD | 3.90 | #1 | #2 | MOSAI | Usable |
| R2 | THE SECRET ANA | 2.00 | #1 | #1 | THE SECRET ANA | Blind |
| R3 | EILEEN'S A WARRIOR | 3.30 | #2 | #6 | HEIR TO THE ROAR | Blind |
| R4 | REAL GONE | 8.20 | #2 | #4 | FORD ROADSTER | Blind |
| R5 | JOURNEY TO VICTORY | 4.70 | #2 | #2 | THOR'S HAMMER | Blind |
| R6 | WOODSTER | 3.85 | #1 | #2 | FINAL PAYMENT | Blind |
| R7 | QUEREME PASS | 1.10 | #1 | #1 | QUEREME PASS | Usable |
| R8 | ELSIE'S SMILE | 6.15 | #8 | #8 | MUSICAL POWER | Usable |
Sat 14 Nov 2026 · Gulfstream Park, Laurel Park
| race | winner | win div | pool | ours | our #1 → finish | form |
|---|---|---|---|---|---|---|
| R1 | FREDERICKSBURG | 11.15 | #6 | #6 | ROGER THAT DANA | Usable |
| R2 | SHEPPING NACHES | 2.15 | #5 | #5 | GUSTAVIA | Thin |
| R3 | ALINAO FOREVER | 2.30 | #2 | #3 | NOBLE SKY | Blind |
| R4 | SAYTARA | 14.80 | #5 | #6 | SHE'S A HONEY POT | Blind |
| R5 | GREAT VENEZUELA | 1.05 | #1 | #2 | DUBOFF | Blind |
| R6 | JALAPENO | 5.65 | #2 | #4 | PRACTICALLY DARK | Blind |
| R7 | LADY OF CITY | 1.25 | #1 | #1 | LADY OF CITY | Usable |
| R8 | ACT A FOOL | 3.25 | #5 | #4 | DEGREE OF RISK | Usable |
| R1 | HOUSE OF DAVID | 3.00 | #3 | #3 | NOTION IN MOTION | Thin |
| R2 | CAP COM | 5.35 | #2 | #3 | HURRY HURRY | Thin |
| R3 | OPEN RANGE | 3.25 | #3 | #5 | AIR KISS | Blind |
| R4 | PERPETUAL NOTION | 1.50 | #2 | #1 | PERPETUAL NOTION | Blind |
| R5 | MOPO | 1.05 | #1 | #1 | MOPO | Blind |
| R6 | WORLD ON FIRE | 2.80 | #1 | #7 | ALEXIS ZORBA | Blind |
| R7 | FRUSTRATED | 1.55 | #1 | #1 | FRUSTRATED | Thin |
| R8 | STEEL THE MOMENT | 1.90 | #2 | #1 | STEEL THE MOMENT | Thin |
Fri 13 Nov 2026 · Gulfstream Park, Horseshoe Indianapolis
| race | winner | win div | pool | ours | our #1 → finish | form |
|---|---|---|---|---|---|---|
| R1 | MAGIC MINI | 14.85 | #4 | #5 | CATHEDRAL SUN | Thin |
| R2 | R DELRAY | 3.90 | #1 | #1 | R DELRAY | Usable |
| R3 | R KAN'T MISS | 1.30 | #5 | #1 | R KAN'T MISS | Blind |
| R4 | MISS MAGICAL | 2.35 | #1 | #1 | MISS MAGICAL | Blind |
| R5 | MINDFUL GRACE | 12.00 | #4 | #10 | ROLE PLAY | Blind |
| R6 | KHOZAN OSTRA | 1.55 | #1 | #2 | AMERICAN REIGN | Blind |
| R7 | TRAVEL HAPPY | 6.55 | #5 | #5 | CHLOE'S TOY | Usable |
| R8 | BRAVENESS | 4.25 | #5 | #7 | TITANS EDGE | Usable |
| R1 | ELTINGE | 1.50 | #1 | #1 | ELTINGE | Usable |
| R2 | SUNNY'S FLAME | 3.40 | #1 | #2 | SPINNING GLORY | Usable |
| R3 | SOUL OF THE NIGHT | 3.10 | #1 | #1 | SOUL OF THE NIGHT | Blind |
| R4 | MONEY MONDAY | 10.10 | #5 | #5 | WHAKAARI | Blind |
| R5 | NORDIC PRINCE | 4.60 | #3 | #6 | READY FOR THE RIDE | Blind |
| R6 | PRAYER FOR MUSIC | 1.60 | #1 | #7 | MISS RESILIENT | Blind |
| R7 | MERRYLEGS | 10.35 | #2 | #2 | KANSASCITYJUSTICE | Usable |
| R8 | EASY EFFORT | 3.85 | #1 | #1 | EASY EFFORT | Usable |
Thu 12 Nov 2026 · Horseshoe Indianapolis, Mahoning Valley
| race | winner | win div | pool | ours | our #1 → finish | form |
|---|---|---|---|---|---|---|
| R1 | RUN DAVID RUN | 6.65 | #5 | #5 | CAUSE IMA BOSS | Thin |
| R2 | CANYON STREAK | 9.95 | #5 | #5 | BAYTOWN PARFAIT | Usable |
| R3 | MIKESTRUMPCARD | 1.65 | #2 | #1 | MIKESTRUMPCARD | Blind |
| R4 | NIP N TUCK | 5.25 | #4 | #4 | MEMPHIS PHAROAH | Blind |
| R5 | GRAY V. | 5.15 | #4 | #3 | BOUT TREE FIDDY | Blind |
| R6 | SMOKINGHOT JUSTICE | 1.45 | #1 | #1 | SMOKINGHOT JUSTICE | Blind |
| R7 | SLEEPY'S LIL ANGEL | 35.95 | #6 | #6 | SIESTA SKY | Usable |
| R8 | CREMA AGRIA | 8.35 | #5 | #5 | WAUTOMA WATERS | Thin |
| R1 | GRAY DAY | 1.75 | #1 | #1 | GRAY DAY | Thin |
| R2 | ROSIE B | 1.10 | #1 | #1 | ROSIE B | Blind |
| R3 | NACUA | 1.85 | #2 | #2 | EXODUS | Blind |
| R4 | RUN VINICIUS | 14.30 | #3 | #3 | WORTHY OF IT ALL | Blind |
| R5 | SWEET KYLIE | 1.30 | #1 | #1 | SWEET KYLIE | Blind |
| R6 | JUDY'S COMET | 1.90 | #2 | #2 | LITTLE SHANCE | Blind |
| R7 | CARNIVAL ROCK | 2.95 | #1 | #3 | WILD COTTON | Thin |
| R8 | WATER INTO WINE | 1.40 | #1 | #1 | WATER INTO WINE | Thin |
Wed 11 Nov 2026 · Finger Lakes, Horseshoe Indianapolis, Mahoning Valley
| race | winner | win div | pool | ours | our #1 → finish | form |
|---|---|---|---|---|---|---|
| R1 | PLAYINGON BROADWAY | 3.95 | #2 | #4 | MORICHES BAY | Usable |
| R2 | MISTER J T | 2.80 | #3 | #3 | I GOT NO MUNNY | Usable |
| R3 | BELLORO | 2.65 | #4 | #4 | CLOUDY CHANCE | Blind |
| R4 | EDDIE MARIE | 1.25 | #1 | #2 | MOONTOWN | Blind |
| R5 | DORTH'S SOL DANCER | 9.30 | #4 | #6 | BOOK OF WISDOM | Blind |
| R6 | ALL ABOUT SOUL | 3.40 | #1 | #1 | ALL ABOUT SOUL | Blind |
| R7 | A MAIZE ZING DOTIE | 6.20 | #2 | #2 | MISCHIEVOUS TRICK | Usable |
| R8 | MY ROYAL VOW | 3.15 | #2 | #3 | SIGNIFYING NOTHING | Usable |
| R1 | APOTHEON | 3.40 | #5 | #5 | TRUE ESSENCE | Thin |
| R2 | INFINITE SPEED | 2.15 | #1 | #1 | INFINITE SPEED | Usable |
| R3 | CANDLE'S LEGACY | 3.00 | #5 | #4 | BRITISH EMPRESS | Usable |
| R4 | FAT CHANCE | 1.65 | #1 | #1 | FAT CHANCE | Blind |
| R5 | WHICH SIDE R U ON | 2.25 | #1 | #9 | FOREVER GREEDY | Blind |
| R6 | RED CLAY RUNAWAY | 9.30 | #5 | #7 | BLUES ROCKER | Blind |
| R7 | PINK MOON | 15.00 | #9 | #9 | NEVER REALLY KNOW | Usable |
| R8 | HOT MIDDLES | 1.45 | #1 | #1 | HOT MIDDLES | Usable |
| R9 | WELL HEY THERE | 4.15 | #3 | #2 | TIVA | Usable |
| R1 | DRIVEN FOR SUCCESS | 3.50 | #1 | #1 | DRIVEN FOR SUCCESS | Thin |
| R2 | GONNA PICK DOMENIC | 4.15 | #3 | #4 | LET'S GO LIAM | Thin |
| R3 | GOLDEN TWO STEP | 2.85 | #1 | #3 | TWIRLAWAY | Blind |
| R4 | BOOMING | 1.95 | #1 | #3 | ROCK THE RED | Blind |
| R5 | BLUE TAIL FLY | 5.55 | #1 | #1 | BLUE TAIL FLY | Blind |
| R6 | TULSI | 2.50 | #1 | #4 | HARDWAY MIKE | Blind |
| R7 | WAUHATCHIE | 3.15 | #1 | #2 | COASTERTOTHEMOON | Usable |
| R8 | REMIX FROM PHOENIX | 2.60 | #2 | #2 | KASHMAN | Blind |
Tue 10 Nov 2026 · Finger Lakes, Horseshoe Indianapolis, Mahoning Valley, Philadelphia
| race | winner | win div | pool | ours | our #1 → finish | form |
|---|---|---|---|---|---|---|
| R1 | KEEPMEINNY | 2.65 | #3 | #3 | ROCKIN RED | Blind |
| R2 | ANGEL GIFT | 4.00 | #2 | #2 | PAULA'S A STAR | Usable |
| R3 | FISCAL DRAG | 2.25 | #1 | #4 | PERCY | Blind |
| R4 | TEKILA | 1.60 | #1 | #1 | TEKILA | Blind |
| R5 | WISECRACKER | 6.55 | #4 | #6 | D C BOY'S | Blind |
| R6 | MORNING CUP | 4.50 | #4 | #2 | PROFITABILITY | Blind |
| R7 | TAKESCHARGESMILING | 2.65 | #1 | #1 | TAKESCHARGESMILING | Usable |
| R8 | TAHILA | 8.15 | #4 | #4 | SINEAD | Usable |
| R1 | WHAT ABOUT NOW | 10.95 | #6 | #6 | BLAZING FREEDOM | Usable |
| R2 | TIZ EDDIE | 1.85 | #1 | #1 | TIZ EDDIE | Usable |
| R3 | TIGRA | 48.95 | #9 | #12 | UNDERESTIMATED | Blind |
| R4 | FANCY FAIRLANE | 1.30 | #1 | #1 | FANCY FAIRLANE | Blind |
| R5 | PLAYONWORDS | 5.50 | #1 | #4 | CULTURE WAR | Blind |
| R6 | JACK'S SUMMER | 6.80 | #2 | #1 | JACK'S SUMMER | Blind |
| R7 | GETTYSBURG ADDRESS | 7.10 | #2 | #3 | MASTER MUNNINGS | Usable |
| R8 | SIR GALLIVANT | 1.65 | #1 | #1 | SIR GALLIVANT | Usable |
| R1 | OUR LAST SONG | 2.15 | #1 | #1 | OUR LAST SONG | Thin |
| R2 | RHODES | 5.75 | #4 | #3 | BOUNCER | Usable |
| R3 | THE ACE PROJECT | 1.10 | #1 | #1 | THE ACE PROJECT | Blind |
| R4 | TIMELY SECRET | 6.80 | #4 | #3 | AMADORA'S EMPIRE | Blind |
| R5 | COUPLE BEERS DEEP | 6.85 | #6 | #9 | TRUTH N SOUL | Blind |
| R6 | ALL MY LIFE | 3.35 | #1 | #5 | SUNDAESWITHSANDY | Blind |
| R7 | RUNAWAY POWER | 3.10 | #2 | #2 | SPECTACULAR D'ORO | Usable |
| R8 | CALORESE | 5.15 | #3 | #1 | CALORESE | Thin |
| R1 | SUSHI | 5.95 | #6 | #6 | MONA L | Thin |
| R2 | CHARM OF THE SONG | 14.10 | #5 | #3 | SHE'S A GEM | Thin |
| R3 | MOR CHEESE PLEASE | 2.70 | #1 | #2 | GLIDER INFANTRY | Blind |
| R4 | MIDNIGHT FLIGHT | 11.65 | #6 | #6 | GOT GAME | Blind |
| R5 | WORLD WIDE WEB | 3.25 | #3 | #7 | ROGUE PRINCE | Blind |
| R6 | SABBY SUNSET | 8.55 | #5 | #1 | SABBY SUNSET | Blind |
| R7 | MEZCALIFORNIA | 3.45 | #2 | #3 | DEWEY DOIT | Thin |
| R8 | LADY ANNABELLE | 1.65 | #1 | #1 | LADY ANNABELLE | Blind |
Mon 9 Nov 2026 · Finger Lakes, Horseshoe Indianapolis, Mahoning Valley, Philadelphia
| race | winner | win div | pool | ours | our #1 → finish | form |
|---|---|---|---|---|---|---|
| R1 | HE'S GOT THIS | 1.95 | #1 | #1 | — | Usable |
| R2 | SILVER KNIGHT | 1.05 | #1 | #2 | — | Usable |
| R3 | C R INSTA GATOR | 1.95 | #4 | #4 | — | Blind |
| R4 | PLEX | 2.95 | #2 | #1 | — | Blind |
| R5 | IN THE CHASE | 4.30 | #2 | #1 | — | Blind |
| R6 | COZZY TRICKSTRESS | 1.75 | #2 | #5 | — | Blind |
| R7 | MUSCLE SHOALS | 2.00 | #3 | #3 | — | Usable |
| R8 | UNCLE GEORGE | 2.00 | #1 | #1 | — | Usable |
| R1 | TAPIT CHARM | 1.10 | #1 | #1 | — | Usable |
| R2 | TURBEAU MAN | 4.90 | #3 | #3 | — | Usable |
| R3 | CONGA | 3.05 | #2 | #2 | — | Blind |
| R4 | EL GRAN RUCHACHA | 10.00 | #7 | #9 | — | Blind |
| R5 | VIA DEL CORSO | 4.05 | #2 | #2 | — | Blind |
| R6 | APOLLO'S GLORY | 10.10 | #4 | #5 | — | Blind |
| R7 | Q'S GOT CLASS | 3.90 | #5 | #5 | — | Usable |
| R8 | GREY ECLIPSE | 2.00 | #1 | #1 | — | Usable |
| R1 | GUNN'S ROAR | 3.50 | #4 | #4 | — | Thin |
| R2 | DON'T TELL TAMMO | 1.30 | #4 | #4 | — | Usable |
| R3 | KILLA CREED | 3.20 | #3 | #2 | — | Blind |
| R4 | SLINGSHOT | 1.40 | #1 | #2 | — | Blind |
| R5 | KIDDIE COCKTAIL | 7.70 | #1 | #9 | — | Blind |
| R6 | QUARANTINO | 19.85 | #5 | #7 | — | Blind |
| R7 | EKATI'S WAY | 1.10 | #2 | #2 | — | Thin |
| R8 | RUNWITHHEART | 2.05 | #5 | #5 | — | Usable |
| R1 | SHE'S GOT MOXIE | 4.00 | #3 | #3 | — | Thin |
| R2 | STORMBREAKER | 3.25 | #1 | #2 | — | Blind |
| R3 | DADOO | 1.40 | #1 | #2 | — | Blind |
| R4 | AGGREGATION | 2.35 | #1 | #1 | — | Blind |
| R5 | PEACEFULEZFEELING | 11.10 | #6 | #5 | — | Blind |
| R6 | WINNIE MAE | 10.20 | #4 | #3 | — | Blind |
| R7 | WHOLELOTOFTROUBLE | 7.30 | #4 | #4 | — | Thin |
| R8 | CARENTAN | 3.60 | #1 | #1 | — | Thin |
Sun 8 Nov 2026 · Gulfstream Park, Laurel Park
| race | winner | win div | pool | ours | our #1 → finish | form |
|---|---|---|---|---|---|---|
| R1 | SKY MASTERSON | 1.95 | #1 | #1 | — | Usable |
| R2 | PLAY IT FORWARD | 1.75 | #7 | #7 | — | Blind |
| R3 | AUTHENTIC WAVE | 4.65 | #4 | #2 | — | Blind |
| R4 | PEACETHRUSTRENGTH | 7.50 | #2 | #2 | — | Blind |
| R5 | QUEEN OF ROCK | 7.25 | #3 | #5 | — | Blind |
| R6 | JUNCTION ROAD | 8.30 | #4 | #2 | — | Blind |
| R7 | SWAGGISH | 1.40 | #1 | #1 | — | Usable |
| R8 | SOVEREIGN GOLD | 2.45 | #1 | #1 | — | Usable |
| R1 | WENDY DARLING | 3.10 | #4 | #4 | — | Blind |
| R2 | RAPIDITY | 2.45 | #2 | #2 | — | Usable |
| R3 | NANTUCKET LOVE | 2.85 | #1 | #2 | — | Blind |
| R4 | PNEUMO WARRIOR | 2.55 | #2 | #3 | — | Blind |
| R5 | PLAY IT COOL | 11.35 | #4 | #4 | — | Blind |
| R6 | RAZORKNIFE | 5.85 | #4 | #4 | — | Blind |
| R7 | JERRY INSPIRES | 6.45 | #5 | #5 | — | Blind |
| R8 | TACIT VALUE | 11.10 | #2 | #3 | — | Thin |